Kootenai Journal has compiled data from the last 10 levies run by CDASchool District #271. This recent levy is establishing a trend among the voter base who are rejecting proposals by the district to permanently increase its budget.
DATE | IN FAVOR | AGAINST |
|
8,616 (48.97%) | 8,977 (51.03%) |
|
5,381 (50.27%) | 5,323 (49.73%) |
March 9, 2021 PASSED | 5,822 (59.95%) | 3,889 (40.05%) |
March 12, 2019 PASSED | 4,278 (69.62%) | 1,867 (30.38%) |
March 14, 2017 PASSED | 5,568 (79%) | 1,480 (21%) |
March 10, 2015 PASSED | 4,314 (72.83%) | 1,609 (27.17%) |
March 12, 2013 PASSED | 3,659 (66.18%) | 1,870 (33.82%) |
August 28, 2012 PASSED | 5,333 (71.64%) | 2,111 (28.36%) |
March 8, 2011 PASSED | 6,879 (64.60%) | 3,802 (35.40%) |
March 8, 2011 PASSED | 5,873 (85.69%) | 981 (14.31%) |
This particular levy would have added $25 million in perpetuity to the district’s annual budget. The largest-of-its-kind in the history of the school district.
Since the levy failed by a close margin, it could signal again to the school district that they simply need to re-run the levy, and market it differently to the public. Historically, the district hasn’t had the need to re-run their levies so it remains to be seen whether the May or November ballot will see another levy question from CDASchools; which would be the third attempt in a year period.